Start free. Upgrade when you need more. Early adopters get 3 months free on any paid plan.
Perfect for trying things out
For power users who need more
Billed monthly
For organizations and teams
Billed monthly
per seat
| Feature | Free | Pro | Team |
|---|---|---|---|
| MCP Connections | 3 | Unlimited | Unlimited |
| Prompt Templates | Basic | All | All + Custom |
| Workflow Bundles | |||
| Analytics Dashboard | Basic | Advanced | Advanced + Team |
| Uptime SLA | Standard | 99.9% | 99.99% |
| Data Retention | 7 days | 30 days | 90 days |
| Support | Community | Priority Email | Dedicated |
| Team Members | 1 | 1 | Unlimited |
| Shared Connections | |||
| Admin Controls | |||
| Audit Logs | |||
| SSO (SAML/OIDC) | |||
| Custom Integrations | |||
| API Access |
For large organizations with specific requirements. Custom integrations, dedicated support, on-premise deployment, and more.
Join the waitlist and get 3 months free on any paid plan.